conveyorlogo (5K)

Conveyors And More

Conveyor Navigation
Accordian Conveyors
Automated Conveyors
Skate Wheel Conveyors
Slide Bed Conveyors
Nylon Conveyors
Roller Conveyors
Conveyor Bins
 
Related Materials
Carts and Hand Trucks
Materials Handling Systems
Bins and Boxes
Storage Cabinets
Warehouse Storage
 

Heavy DutyRoller Conveyors

  • Built tough for extra rugged use.
  • Sturdy 1400 lb. frame capacity, 250 lb. roller capacity.

Features 3-1/2" x 1" x 1" 10 ga. painted frame with 5 cross angles. 1.9", 16 ga. galvanized rollers with 7/16" hex axle spring loaded. Butt couplers. FOB Shipping Point.


Slide Conveyor
Accoridan Conveyor
Skate Wheel Conveyor

45º CURVE - 3
Product No. Overall Width Wt. (lbs.) Length Roller Center Price
Ea.
H190-SRM-336-45 36" 98     229.00


45º CURVE - 3" ROLLER CENTER
Product No. Overall Width Wt. (lbs.) Length Roller Center Price
Ea.
H190-SRM-330-45 30" 85     210.00
H190-SRM-312-45 12" 50 - - 147.60
H190-SRM-318-45 18" 61 - - 168.60
H190-SRM-324-45 24" 70 - - 189.00


90º CURVE - 3
Product No. Overall Width Wt. (lbs.) Length Roller Center Price
Ea.
H190-SRM-330-90 30" 150 - - 261.00


90º CURVE - 3" ROLLER CENTER
Product No. Overall Width Wt. (lbs.) Length Roller Center Price
Ea.
H190-SRM-336-90 36" 170     282.00
H190-SRM-312-90 12" 90 - - 193.20
H190-SRM-318-90 18" 114 - - 217.20
H190-SRM-324-90 24" 132 - - 238.80

HEAVY DUTY CONVEYORS
Product No. Overall Width Wt. (lbs.) Length Roller Center Price
Ea.
H190-SRM4536-10 36" 230 10" 4 1/2" 273.00
H190-SRM4530-10 30" 200 10" 4 1/2" 250.80
H190-SRM336-10 36" 305 10" 3" 368.40
H190-SRM330-10 30" 262 10" 3" 331.20
H190-SRM4536-5 36" 126 5" 4 1/2" 150.00
H190-SRM4530-5 30" 110 5" 4 1/2" 139.20
H190-SRM336-5 36" 168 5" 3" 198.60
H190-SRM330-5 30" 144 5" 3" 180.60
H190-SRM312-10 12" 150 10" 3" 222.00
H190-SRM312-5 12" 80 5" 3" 124.20
H190-SRM318-10 18" 190 10" 3" 258.00
H190-SRM318-5 18" 90 5" 3" 143.40
H190-SRM324-10 24" 220 10" 3" 294.00
H190-SRM324-5 24" 115 5" 3" 162.00
H190-SRM4512-10 12" 130 10" 4-1/2" 172.20
H190-SRM4512-5 12" 70 5" 4-1/2" 99.60
H190-SRM4518-10 18" 160 10" 4-1/2" 198.00
H190-SRM4518-5 18" 85 5" 4-1/2" 112.80
H190-SRM4524-10 24" 180 10" 4-1/2" 223.20
H190-SRM4524-5 24" 95 5" 4-1/2" 124.80


We are your best source for conveying equipment.
Always in stock
Always your best value!

Home | Accordian Conveyors | Automated Conveyors | Nylon Conveyors | Skate Wheel Conveyors | 
Slide Bed Conveyors | Roller Conveyors | Conveyor Bins | Sitemap